Team #XpLiCiT | chris^
Player Profile / Statistics Summary
Member of Clan | None | Points | 1091 |
---|---|---|---|
Player ID | 38538 | Kills | 18 |
Unique ID(s) | STEAM_0:0:4282914 | Deaths | 23 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.78 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 16647 |
---|---|
All players and no Bots | 16647 |
All players and with Bots | 16647 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
Team #XpLiCiT | chris^ | 1 | 2005-11-22 16:43:25 | 0 | 0 | 0.00 | 0 |
Puma | 2 | 2005-11-20 20:27:42 | 6 | 7 | 0.86 | 0 |
[Clanless]Puma | 1 | 2005-11-20 20:19:37 | 12 | 16 | 0.75 | 0 |
Crazy Man With A Gun | 1 | 2005-11-18 16:24:57 | 0 | 0 | 0.00 | 0 |
[NBK]GokU[Co-L] | 2 | 2005-09-09 01:43:09 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details