[=
Player Profile / Statistics Summary
Member of Clan | None | Points | 1058 |
---|---|---|---|
Player ID | 39039 | Kills | 13 |
Unique ID(s) | STEAM_0:0:7142172 | Deaths | 43 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.30 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 20325 |
---|---|
All players and no Bots | 20325 |
All players and with Bots | 20325 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
[= | 1 | 2005-09-13 22:31:12 | 0 | 1 | 0.00 | 0 |
You Dont Either | 1 | 2005-09-13 22:30:27 | 0 | 1 | 0.00 | 0 |
Suck My Dick | 1 | 2005-09-13 22:29:19 | 0 | 1 | 0.00 | 0 |
SmileyGIRL | 1 | 2005-09-13 22:28:44 | 0 | 1 | 0.00 | 0 |
SuperGIRL | 1 | 2005-09-13 22:27:56 | 13 | 39 | 0.33 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details