JasonWarzone
Player Profile / Statistics Summary
Member of Clan | None | Points | 797 |
---|---|---|---|
Player ID | 39340 | Kills | 37 |
Unique ID(s) | STEAM_0:0:1686040 | Deaths | 130 |
Last Connect* | No info | Suicides | 2 |
Total Connection Time* | Kills per Death | 0.28 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 41342 |
---|---|
All players and no Bots | 41342 |
All players and with Bots | 41342 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
JasonWarzone | 8 | 2005-10-03 20:42:51 | 13 | 46 | 0.28 | 0 |
John Gotti | 1 | 2005-09-20 21:10:02 | 0 | 2 | 0.00 | 0 |
XRaiders | 3 | 2005-09-18 22:02:02 | 2 | 15 | 0.13 | 0 |
NoobFucker | 2 | 2005-09-18 21:05:58 | 12 | 36 | 0.33 | 1 |
n00bFucker | 1 | 2005-09-18 20:14:14 | 0 | 0 | 0.00 | 1 |
n00b | 1 | 2005-09-18 11:00:27 | 10 | 31 | 0.32 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details