hi guyz im jennifer
Player Profile / Statistics Summary
| Member of Clan | None | Points |
732
|
|---|---|---|---|
| Player ID | 48728 | Kills | 6 |
| Unique ID(s) | STEAM_0:0:5475157 | Deaths | 106 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.06 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 41377 |
|---|---|
| All players and no Bots | 41377 |
| All players and with Bots | 41377 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| hi guyz im jennifer | 1 | 2006-01-28 23:06:24 | 0 | 9 | 0.00 | 0 |
| your pain is my happyness | 1 | 2006-01-28 23:01:45 | 1 | 36 | 0.03 | 0 |
| DOES UR FACE HURT CUASE ITS KIL | 1 | 2006-01-28 22:26:17 | 0 | 1 | 0.00 | 0 |
| orangejuice | 2 | 2006-01-28 22:25:33 | 5 | 56 | 0.09 | 0 |
| oramgejuicebot | 1 | 2006-01-28 20:25:35 | 0 | 4 | 0.00 | 0 |
| x | 1 | 2006-01-27 00:01:04 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details