.Http|GoD_Sc()uTzKn!v3z
Player Profile / Statistics Summary
Member of Clan | None | Points | 1297 |
---|---|---|---|
Player ID | 49036 | Kills | 25 |
Unique ID(s) | STEAM_0:0:10201781 | Deaths | 19 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 1.32 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 6820 |
---|---|
All players and no Bots | 6820 |
All players and with Bots | 6820 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
.Http|GoD_Sc()uTzKn!v3z | 1 | 2006-01-29 13:48:55 | 0 | 1 | 0.00 | 0 |
.Http|GoD_Sc()uT | 1 | 2006-01-29 13:48:03 | 0 | 1 | 0.00 | 0 |
.Http| CalVlp3uX-StRiKe | 1 | 2006-01-29 13:47:24 | 25 | 17 | 1.47 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details