.:R3dCe11:.'Alkalinity'
Player Profile / Statistics Summary
Member of Clan | .:R3dCe11: R3dCe11 | Points | 1070 |
---|---|---|---|
Player ID | 53732 | Kills | 37 |
Unique ID(s) | STEAM_0:0:2454285 | Deaths | 28 |
Last Connect* | No info | Suicides | 3 |
Total Connection Time* | Kills per Death | 1.32 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 18791 |
---|---|
All players and no Bots | 18791 |
All players and with Bots | 18791 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
.:R3dCe11:.'Alkalinity' | 1 | 2006-11-25 14:44:51 | 0 | 0 | 0.00 | 0 |
{FuSiOn} | 1 | 2006-10-22 17:31:34 | 0 | 0 | 0.00 | 0 |
{GtX}OpTeIx | 2 | 2006-07-14 18:55:11 | 29 | 20 | 1.45 | 1 |
YuNg_JoC-ItS GoIn DoWn | 1 | 2006-05-08 17:44:07 | 8 | 8 | 1.00 | 2 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details