CH3COOH
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2599
|
|---|---|---|---|
| Player ID | 5575 | Kills | 324 |
| Unique ID(s) | STEAM_0:0:3803529 | Deaths | 344 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.94 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 547 |
|---|---|
| All players and no Bots | 547 |
| All players and with Bots | 547 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| CH3COOH | 23 | 2005-04-24 00:40:32 | 145 | 144 | 1.01 | 0 |
| CoCl3 | 2 | 2005-04-11 09:23:20 | 8 | 10 | 0.80 | 0 |
| CH3CH2OH | 2 | 2005-03-30 00:03:42 | 17 | 16 | 1.06 | 0 |
| [Dippler]Chase Edmunds | 3 | 2005-03-24 12:33:43 | 19 | 18 | 1.06 | 0 |
| Steve Segall | 2 | 2005-03-22 20:44:05 | 6 | 9 | 0.67 | 0 |
| CuNO3 | 2 | 2005-03-21 23:13:47 | 4 | 14 | 0.29 | 0 |
| [Dippler]Oz. Blunt | 3 | 2005-03-20 12:46:36 | 7 | 16 | 0.44 | 0 |
| Oz. Blunt | 12 | 2005-03-18 15:29:50 | 118 | 117 | 1.01 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details