I Piss On Paraylzed kids
Player Profile / Statistics Summary
Member of Clan | None | Points | 178 |
---|---|---|---|
Player ID | 59090 | Kills | 26 |
Unique ID(s) | STEAM_0:0:11966808 | Deaths | 88 |
Last Connect* | No info | Suicides | 2 |
Total Connection Time* | Kills per Death | 0.30 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 41416 |
---|---|
All players and no Bots | 41416 |
All players and with Bots | 41416 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
I Piss On Paraylzed kids | 1 | 2006-08-10 21:14:58 | 7 | 18 | 0.39 | 0 |
Downy | 2 | 2006-08-10 20:50:26 | 5 | 9 | 0.56 | 0 |
I Fart On Paralyzed Kids | 1 | 2006-08-10 20:35:21 | 0 | 1 | 0.00 | 0 |
I fart on paralized kids | 1 | 2006-08-10 20:33:59 | 0 | 1 | 0.00 | 0 |
timberlands5706 | 6 | 2006-08-10 20:32:30 | 14 | 59 | 0.24 | 2 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details