LiL AzN ChoLo
Player Profile / Statistics Summary
Member of Clan | None | Points | 998 |
---|---|---|---|
Player ID | 62077 | Kills | 3 |
Unique ID(s) | STEAM_0:1:11519767 | Deaths | 5 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 0.60 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 34536 |
---|---|
All players and no Bots | 34536 |
All players and with Bots | 34536 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
LiL AzN ChoLo | 3 | 2006-12-03 20:44:08 | 0 | 0 | 0.00 | 1 |
LiL AzN ChUrO | 1 | 2006-11-25 16:34:13 | 0 | 0 | 0.00 | 0 |
HNC | ChUrO | 1 | 2006-11-23 20:39:26 | 0 | 2 | 0.00 | 0 |
HNC | JAKE | 1 | 2006-11-23 20:37:48 | 0 | 0 | 0.00 | 0 |
P-Unit l JeSuS | 1 | 2006-11-23 19:07:28 | 1 | 1 | 1.00 | 0 |
HNC l -=JakE=- *NOMADS* | 1 | 2006-11-03 17:30:35 | 2 | 1 | 2.00 | 0 |
-=JakE=- | 1 | 2006-10-29 21:57:34 | 0 | 0 | 0.00 | 0 |
P-Unit l JaKe | 1 | 2006-10-20 18:34:05 | 0 | 1 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details