i9` *MAC DADDY*
Player Profile / Statistics Summary
| Member of Clan | None | Points |
3597
|
|---|---|---|---|
| Player ID | 6395 | Kills | 1115 |
| Unique ID(s) | STEAM_0:1:1141460 | Deaths | 855 |
| Last Connect* | No info | Suicides | 3 |
| Total Connection Time* | Kills per Death | 1.30 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 170 |
|---|---|
| All players and no Bots | 170 |
| All players and with Bots | 170 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| i9` *MAC DADDY* | 1 | 2005-06-30 18:58:50 | 0 | 0 | 0.00 | 0 |
| <|KU|> MAC DADDY -LDR- | 17 | 2005-06-21 01:00:39 | 205 | 145 | 1.41 | 0 |
| <|KU|> MAC -LDR- | 16 | 2005-06-02 22:44:10 | 167 | 115 | 1.45 | 0 |
| <|KU|> MAC ( its n*gger bullsh | 1 | 2005-05-24 01:01:20 | 25 | 13 | 1.92 | 0 |
| <|KU|> MAC - LDR- | 12 | 2005-05-24 00:01:54 | 59 | 55 | 1.07 | 0 |
| <|KU|> MAC - LDR-(drunk my b da | 2 | 2005-05-17 22:29:29 | 0 | 0 | 0.00 | 0 |
| nUBlATA | 2 | 2005-05-15 15:55:11 | 0 | 6 | 0.00 | 0 |
| <|KU|> Mac-daddy -LDR- | 12 | 2005-05-15 00:20:47 | 134 | 85 | 1.58 | 0 |
| <|KU|> Mac-daddy -LDR- (no soun | 1 | 2005-05-07 19:14:58 | 2 | 5 | 0.40 | 0 |
| <|KU|> MAC-DADDY | 1 | 2005-04-29 01:42:23 | 11 | 9 | 1.22 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details