TheOnion
Player Profile / Statistics Summary
Member of Clan | None | Points | 1619 |
---|---|---|---|
Player ID | 6926 | Kills | 137 |
Unique ID(s) | STEAM_0:0:3993884 | Deaths | 105 |
Last Connect* | No info | Suicides | 2 |
Total Connection Time* | Kills per Death | 1.30 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 2774 |
---|---|
All players and no Bots | 2774 |
All players and with Bots | 2774 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
TheOnion | 1 | 2005-05-01 20:27:09 | 0 | 0 | 0.00 | 0 |
Oreos | 5 | 2005-04-27 10:02:44 | 84 | 59 | 1.42 | 2 |
>_< Mein | 4 | 2005-04-21 16:45:05 | 53 | 46 | 1.15 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details