[sheep] The distractor
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
699
|
|---|---|---|---|
| Player ID | 7266 | Kills | 46 |
| Unique ID(s) | STEAM_0:1:3402112 | Deaths | 412 |
| Last Connect* | No info | Suicides | 2 |
| Total Connection Time* | Kills per Death | 0.11 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 41385 |
|---|---|
| All players and no Bots | 41385 |
| All players and with Bots | 41385 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [sheep] The distractor | 1 | 2005-05-31 18:32:28 | 0 | 0 | 0.00 | 0 |
| killer Ghost | 1 | 2005-05-11 21:35:58 | 3 | 37 | 0.08 | 0 |
| 1i1 5h33p Ki114h | 1 | 2005-04-16 10:26:50 | 6 | 30 | 0.20 | 0 |
| White Wolf | 2 | 2005-04-09 13:43:49 | 25 | 242 | 0.10 | 0 |
| 5h33p ki11ah | 4 | 2005-04-05 22:17:37 | 12 | 103 | 0.12 | 2 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details