-=ZeroCool=-
Player Profile / Statistics Summary
Member of Clan | None | Points | 1509 |
---|---|---|---|
Player ID | 8836 | Kills | 163 |
Unique ID(s) | STEAM_0:0:570330 | Deaths | 275 |
Last Connect* | No info | Suicides | 3 |
Total Connection Time* | Kills per Death | 0.59 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 3604 |
---|---|
All players and no Bots | 3604 |
All players and with Bots | 3604 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
-=ZeroCool=- | 7 | 2005-06-30 18:00:33 | 0 | 0 | 0.00 | 0 |
-=56k=- | 2 | 2005-06-30 16:46:00 | 0 | 0 | 0.00 | 0 |
-=Sharpie=- | 1 | 2005-06-26 04:18:34 | 11 | 21 | 0.52 | 0 |
THe | 1 | 2005-06-26 03:51:13 | 0 | 0 | 0.00 | 0 |
-=THe | 1 | 2005-06-26 03:51:03 | 0 | 0 | 0.00 | 0 |
-=Hamm=- | 11 | 2005-06-26 03:50:52 | 116 | 226 | 0.51 | 1 |
-=ExTrusion=- | 1 | 2005-05-02 01:52:03 | 4 | 6 | 0.67 | 2 |
-=LaGGLess=- | 1 | 2005-04-25 22:46:39 | 7 | 4 | 1.75 | 0 |
-=DORk=- | 1 | 2005-04-25 22:41:26 | 25 | 18 | 1.39 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details