Inmate #001
Player Profile / Statistics Summary
Member of Clan | None | Points | 2034 |
---|---|---|---|
Player ID | 944 | Kills | 615 |
Unique ID(s) | STEAM_0:1:3216816 | Deaths | 861 |
Last Connect* | No info | Suicides | 2 |
Total Connection Time* | Kills per Death | 0.71 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 1211 |
---|---|
All players and no Bots | 1211 |
All players and with Bots | 1211 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
Inmate #001 | 1 | 2005-05-09 15:53:02 | 23 | 49 | 0.47 | 0 |
lalala | 18 | 2005-04-29 14:43:06 | 539 | 723 | 0.75 | 1 |
Player | 3 | 2005-04-24 21:41:17 | 0 | 0 | 0.00 | 0 |
lastdance | 5 | 2005-02-25 16:45:59 | 53 | 89 | 0.60 | 1 |
[noob-clan]-leader: lalala | 1 | 2005-02-17 14:06:41 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details