i have to finish my homework
Player Profile / Statistics Summary
Member of Clan | None | Points | 1187 |
---|---|---|---|
Player ID | 9521 | Kills | 42 |
Unique ID(s) | STEAM_0:1:7253400 | Deaths | 67 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.63 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 10358 |
---|---|
All players and no Bots | 10358 |
All players and with Bots | 10358 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
i have to finish my homework | 4 | 2005-03-15 00:53:38 | 35 | 57 | 0.61 | 0 |
Ashley Simpson | 1 | 2005-03-12 02:29:30 | 1 | 6 | 0.17 | 0 |
Ihavetowriteareportbutimplaying | 1 | 2005-03-12 00:44:07 | 6 | 4 | 1.50 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details