TKTTKTKTKTKTKTKTKTKTKTKTKTKTKTK
Player Profile / Statistics Summary
Member of Clan | None | Points | 1360 |
---|---|---|---|
Player ID | 9950 | Kills | 60 |
Unique ID(s) | STEAM_0:0:3976345 | Deaths | 78 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 0.77 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 5554 |
---|---|
All players and no Bots | 5554 |
All players and with Bots | 5554 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
TKTTKTKTKTKTKTKTKTKTKTKTKTKTKTK | 1 | 2005-07-07 00:13:01 | 0 | 0 | 0.00 | 0 |
i didnt do it | 2 | 2005-03-31 19:27:08 | 0 | 0 | 0.00 | 0 |
dr zoidberg | 1 | 2005-03-30 18:09:11 | 0 | 0 | 0.00 | 0 |
COMMENCE THE JIGGLIN' | 4 | 2005-03-29 21:09:22 | 0 | 0 | 0.00 | 0 |
IF YOU DONT LIKE IT ILL CUT YOU | 3 | 2005-03-29 01:17:24 | 0 | 0 | 0.00 | 0 |
ADMIN IS SUPER NEWB | 2 | 2005-03-27 22:28:38 | 0 | 0 | 0.00 | 0 |
DEAD BABY MILKSHAKES | 1 | 2005-03-27 17:10:08 | 0 | 0 | 0.00 | 0 |
Chuck is a jew nigger | 2 | 2005-03-19 23:02:00 | 0 | 0 | 0.00 | 0 |
I RULE YOU | 6 | 2005-03-18 22:36:54 | 58 | 74 | 0.78 | 1 |
youngman is really good | 1 | 2005-03-13 18:02:02 | 2 | 4 | 0.50 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details